Finishes & appliances
The Serra Residences finishes and appliances
Every home has V-ZUG kitchen appliances, a Liebherr fridge and engineered timber bedrooms. The Summit and the penthouses step up to marble living rooms and marble master bathrooms, with a dishwasher, a wine chiller and a separate washer and dryer.
Floors, bathrooms and ceilings
| Area | The Serra Residenceslevels 4–16 · B1 to D1 | The Summit & penthouseslevels 18–28 · D2 to PH2 |
|---|---|---|
| Living & dining | 600 × 600 mm tiles | 600 × 600 mm marble |
| Kitchen | 600 × 600 mm tiles | Dry kitchen in marble (D3, D4, E, penthouses); wet kitchen in tiles (D2) or marble |
| Private lift lobby | None | 600 × 600 mm marble (D4, E, penthouses) |
| Bedrooms | Engineered timber, 150 × 1500 mm | Engineered timber, 150 × 1500 mm |
| Study | Tiles (B1, B1A) or engineered timber (B2) | Engineered timber (D3, D4, PH1) |
| Master bathroom | Tiles: 1200 × 2780 mm on the walls, 600 × 600 mm on the floor | Marble walls and floor, 600 × 600 mm |
| Other bathrooms | Tiles: 1200 × 2780 mm walls, 300 × 600 mm floor | Tiles: 1200 × 2780 mm walls, 300 × 600 mm floor |
| Powder room, WC & store | None | Tiles |
| Balcony | 600 × 600 mm tiles | 600 × 600 mm tiles |
| Ceiling height | 2.89 m in living, dining and bedrooms | 2.89 m; 3.44 m in the penthouse living and dining rooms |
Seen in both show units
- Franke kitchen sink and tap
- hansgrohe bathroom fittings, Laufen basins and toilets, and Geberit flush plates
- Wardrobes with built-in lighting; the Summit show unit has a walk-in wardrobe with sliding doors
Kitchen and laundry appliances by home type
From the developer's appliance schedule. Cooking appliances and the dishwasher are V-ZUG, fridges Liebherr, laundry Smeg and wine chillers Vintec.
| Appliance | B1, B1A, B2, C1 | C2, C3, D1 | D2, D3, D4 | E | PH1, PH2 |
|---|---|---|---|---|---|
| V-ZUG 2-zone induction hob | ✓ | – | – | – | – |
| V-ZUG 60 cm cooker hood | ✓ | – | – | – | – |
| V-ZUG oven | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liebherr 60 cm freestanding fridge | ✓ | ✓ | – | – | – |
| Smeg washer-dryer | ✓ | ✓ | – | – | – |
| V-ZUG 3-burner gas hob | – | ✓ | ✓ | ✓ | – |
| V-ZUG 90 cm cooker hood | – | ✓ | ✓ | ✓ | ✓ |
| V-ZUG dishwasher | – | – | ✓ | ✓ | ✓ |
| Liebherr 90 cm freestanding fridge | – | – | ✓ | ✓ | ✓ |
| Vintec undercounter wine chiller | – | – | ✓ | ✓ | ✓ |
| Smeg washing machine | – | – | ✓ | ✓ | ✓ |
| Smeg dryer | – | – | ✓ | ✓ | ✓ |
| V-ZUG steam oven | – | – | – | ✓ | ✓ |
| V-ZUG 5-burner gas hob | – | – | – | – | ✓ |
| Appliances in all | 5 | 5 | 8 | 9 | 9 |
The show units' material boards
Tap a board to enlarge it.
From the developer's interior design boards (information as at 1 October 2026). Brands, models, materials and finishes are subject to change and to the developer's final specifications.
Talk to Melissa
Get the price list, e-brochure and a showflat appointment
No obligation. I'll send the latest prices and the units still available, book your showflat viewing, and help you shortlist stacks that suit your budget, facing and view before booking day.